Bests Scores for 'robot'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:642 | 4366 | 3 | 130.98 |
| beg1 | 0:00:07:411 | 29264 | 7 | 2048.48 |
| beg5 | 0:00:09:809 | 13543 | 2 | 270.86 |
| highway | 0:00:20:060 | 1469 | 1 | 14.69 |
| trackkart | 0:00:48:233 | 104 | 2 | 2.08 |
| gimmeone | 0:00:55:586 | 6642 | 1 | 66.42 |
| monaco | 0:01:33:651 | 454 | 1 | 4.54 |








