Bests Scores for 'remouk'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| bump | 0:00:07:514 | 3221 | 1 | 32.21 |
| simple | 0:00:07:544 | 702 | 7 | 49.14 |
| et_hop | 0:00:11:937 | 554 | 15 | 83.1 |
| carot | 0:00:13:097 | 317 | 16 | 50.72 |
| be_accurate | 0:00:14:602 | 322 | 4 | 12.88 |
| good_jump | 0:00:15:480 | 449 | 5 | 22.45 |
| dancing | 0:00:16:960 | 391 | 3 | 11.73 |
| highway | 0:00:19:202 | 155 | 20 | 31 |
| bennin | 0:00:19:920 | 238 | 8 | 19.04 |
| visebien | 0:00:25:240 | 3072 | 2 | 61.44 |
| simple8 | 0:00:27:397 | 123 | 2 | 2.46 |
| speedturn | 0:00:27:968 | 172 | 6 | 10.32 |
| off_road | 0:00:28:355 | 615 | 9 | 55.35 |
| mans | 0:00:29:534 | 682 | 21 | 143.22 |
| keepitslow | 0:00:30:658 | 550 | 18 | 99 |
| gimmeone | 0:00:37:978 | 83 | 7 | 5.81 |
| deathonion | 0:00:38:362 | 527 | 7 | 36.89 |
| cactus_hurts | 0:00:39:334 | 77 | 1 | 0.77 |
| bigjump | 0:00:49:063 | 704 | 2 | 14.08 |
| finchtrack | 0:00:51:452 | 260 | 4 | 10.4 |
| complex1 | 0:01:12:073 | 374 | 2 | 7.48 |








