Bests Scores for 'Triturador'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:03:484 | 10 | 325 | 32.5 |
| beg1 | 0:00:04:187 | 74 | 213 | 157.62 |
| beg4 | 0:00:05:486 | 95 | 69 | 65.55 |
| beg5 | 0:00:05:717 | 73 | 78 | 56.94 |
| bump | 0:00:05:719 | 584 | 17 | 99.28 |
| simple | 0:00:05:822 | 59 | 25 | 14.75 |
| et_hop | 0:00:10:740 | 75 | 10 | 7.5 |
| SuperClioBros2 | 0:00:11:067 | 185 | 3 | 5.55 |
| SuperClioBros1 | 0:00:11:638 | 274 | 7 | 19.18 |
| be_accurate | 0:00:13:092 | 65 | 13 | 8.45 |
| dancing | 0:00:17:684 | 916 | 3 | 27.48 |
| beg3 | 0:00:18:888 | 205 | 15 | 30.75 |
| highway | 0:00:19:618 | 529 | 10 | 52.9 |
| bennin | 0:00:20:601 | 515 | 8 | 41.2 |
| visebien | 0:00:23:385 | 151 | 1 | 1.51 |
| rally | 0:00:25:698 | 8621 | 2 | 172.42 |
| simple8 | 0:00:28:703 | 508 | 4 | 20.32 |
| off_road | 0:00:30:123 | 1828 | 3 | 54.84 |
| keepitslow | 0:00:31:202 | 805 | 4 | 32.2 |
| mans | 0:00:31:795 | 2702 | 3 | 81.06 |
| cactus_hurts | 0:00:52:247 | 2087 | 1 | 20.87 |
| deathonion | 0:00:54:795 | 6719 | 1 | 67.19 |
| bigjump | 0:00:55:209 | 1910 | 2 | 38.2 |








