Live Scores
| date | Nickname | Track | Score |
|---|---|---|---|
| 2010-09-03 00:52:22 | seba | beg5 | 0:00:18:965 |
| 2010-09-03 00:51:53 | seba | beg5 | 0:00:09:371 |
| 2010-09-03 00:51:14 | seba | beg5 | 0:00:09:969 |
| 2010-09-03 00:50:31 | seba | beg4 | 0:00:09:782 |
| 2010-09-03 00:32:38 | Cliente | beg1 | 0:00:10:947 |
| 2010-09-02 22:59:01 | ARYSTA | downhill | 0:00:30:586 |
| 2010-09-02 22:58:05 | ARYSTA | deathonion | 0:00:44:525 |
| 2010-09-02 22:56:57 | ARYSTA | deathonion | 0:00:53:905 |
| 2010-09-02 22:48:45 | ARYSTA | bennin | 0:00:30:304 |
| 2010-09-02 22:47:47 | ARYSTA | bennin | 0:00:31:767 |
| 2010-09-02 22:19:21 | Administrateu | beg5 | 0:00:11:965 |
| 2010-09-02 22:18:11 | Administrateu | beg1 | 0:00:07:932 |
| 2010-09-02 22:17:57 | Administrateu | beg1 | 0:00:09:112 |
| 2010-09-02 22:17:37 | Administrateu | beg1 | 0:00:09:361 |
| 2010-09-02 22:01:24 | Reszta | beg1 | 0:00:18:555 |
| 2010-09-02 21:56:03 | Administrador | beg2 | 0:00:09:882 |
| 2010-09-02 21:01:43 | guest | beg1 | 0:00:19:982 |
| 2010-09-02 20:58:49 | root | bennin | 0:00:36:730 |
| 2010-09-02 20:51:26 | root | beg2 | 0:00:08:792 |
| 2010-09-02 20:01:20 | Artur | bennin | 0:00:47:571 |
| 2010-09-02 20:00:20 | Artur | bennin | 0:00:55:112 |
| 2010-09-02 19:59:07 | Artur | beg2 | 0:00:08:654 |
| 2010-09-02 19:57:45 | Artur | beg1 | 0:00:36:398 |
| 2010-09-02 19:38:42 | ch | be_accurate | 0:00:18:263 |
| 2010-09-02 19:37:09 | ch | bennin | 0:00:23:443 |
| 2010-09-02 19:36:38 | ch | bennin | 0:00:22:686 |
| 2010-09-02 19:35:06 | ch | bennin | 0:00:24:078 |
| 2010-09-02 19:33:28 | ch | bennin | 0:00:22:158 |
| 2010-09-02 19:32:36 | ch | bennin | 0:00:25:596 |
| 2010-09-02 18:33:32 | hamza | beg1 | 0:00:09:040 |
| 2010-09-02 18:33:18 | hamza | beg1 | 0:00:09:894 |
| 2010-09-02 18:32:58 | hamza | beg1 | 0:00:09:488 |
| 2010-09-02 18:32:41 | hamza | beg1 | 0:00:19:111 |
| 2010-09-02 18:04:49 | omar jose | beg1 | 0:00:41:884 |
| 2010-09-02 17:24:10 | eleve | beg1 | 0:00:13:645 |
| 2010-09-02 15:18:43 | webchuzz | SuperClioBros1 | 0:00:13:174 |
| 2010-09-02 15:18:14 | webchuzz | SuperClioBros1 | 0:00:14:212 |
| 2010-09-02 15:16:48 | webchuzz | SuperClioBros1 | 0:00:13:202 |
| 2010-09-02 15:16:31 | webchuzz | SuperClioBros1 | 0:00:13:995 |
| 2010-09-02 15:14:53 | webchuzz | SuperClioBros1 | 0:00:14:016 |
| 2010-09-02 14:51:27 | chyzio | beg5 | 0:00:15:604 |
| 2010-09-02 13:31:32 | Admin | beg5 | 0:00:13:499 |
| 2010-09-02 13:01:37 | jakub | beg5 | 0:00:10:315 |
| 2010-09-02 13:00:46 | jakub | beg5 | 0:00:09:842 |
| 2010-09-02 13:00:17 | jakub | beg5 | 0:00:10:630 |
| 2010-09-02 09:28:07 | guest | beg1 | 0:00:27:071 |
| 2010-09-02 09:25:30 | guest | beg1 | 0:01:00:212 |
| 2010-09-02 09:24:18 | guest | beg1 | 0:00:22:970 |
| 2010-09-02 07:36:34 | equipo1 | beg2 | 0:00:13:256 |
| 2010-09-02 07:36:08 | equipo1 | beg2 | 0:00:14:454 |








