Addicted players
| Position | Count | Nickname |
|---|---|---|
| 1 | 6846 | Administrator |
| 2 | 4805 | User |
| 3 | 4312 | Administrador |
| 4 | 3741 | root |
| 5 | 3568 | Thomas |
| 6 | 3535 | ville |
| 7 | 3132 | tpino |
| 8 | 2583 | apfelsaft |
| 9 | 2579 | kwasny |
| 10 | 2572 | Admin |
| 11 | 2327 | David |
| 12 | 2317 | Anonymous |
| 13 | 2274 | sisko |
| 14 | 2250 | Alex |
| 15 | 2106 | guest |
| 16 | 1907 | usuario |
| 17 | 1877 | mkedzierski |
| 18 | 1806 | mprzybycien |
| 19 | 1728 | dani |
| 20 | 1711 | pch |
| 21 | 1658 | dcarrera |
| 22 | 1565 | nikos |
| 23 | 1487 | daniel |
| 24 | 1333 | Tomek |
| 25 | 1318 | Administrateur |
| 26 | 1256 | fenix |
| 27 | 1204 | Administrateu |
| 28 | 1180 | martin |
| 29 | 1124 | pascal |
| 30 | 1102 | Floyd Dameron |
| 31 | 1090 | Notch-1 |
| 32 | 1037 | max |
| 33 | 1035 | gamer |
| 34 | 1025 | Michael |
| 35 | 1022 | simon |
| 36 | 1002 | Lucas |
| 37 | 990 | nico |
| 38 | 990 | michto |
| 39 | 969 | Abba |
| 40 | 944 | sam |
| 41 | 943 | ccontreras |
| 42 | 934 | pablo |
| 43 | 910 | Marek |
| 44 | 902 | Tryanel |
| 45 | 893 | marco |
| 46 | 892 | bjohan |
| 47 | 882 | victor |
| 48 | 845 | revas |
| 49 | 830 | manu |
| 50 | 824 | sharkk |








