Bests Scores for 'wer'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:06:700 | 17417 | 11 | 1915.87 |
| bump | 0:00:07:306 | 1370 | 5 | 68.5 |
| simple | 0:00:07:914 | 4430 | 5 | 221.5 |
| SuperClioBros1 | 0:00:11:275 | 231 | 4 | 9.24 |
| et_hop | 0:00:11:753 | 326 | 2 | 6.52 |
| good_jump | 0:00:16:656 | 1785 | 1 | 17.85 |
| bennin | 0:00:20:007 | 278 | 10 | 27.8 |
| visebien | 0:00:24:295 | 1551 | 2 | 31.02 |
| speedturn | 0:00:31:795 | 2350 | 1 | 23.5 |
| off_road | 0:00:33:020 | 4406 | 1 | 44.06 |
| mans | 0:00:34:671 | 7071 | 3 | 212.13 |
| highway | 0:00:38:261 | 26550 | 1 | 265.5 |
| keepitslow | 0:00:38:478 | 8008 | 1 | 80.08 |
| gimmeone | 0:00:52:870 | 7030 | 1 | 70.3 |
| cactus_hurts | 0:00:58:658 | 4211 | 1 | 42.11 |
| monaco | 0:01:48:148 | 1107 | 1 | 11.07 |








