Bests Scores for 'vazz is gay'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| simple | 0:00:09:479 | 22282 | 1 | 222.82 |
| et_hop | 0:00:13:443 | 9138 | 3 | 274.14 |
| carot | 0:00:14:557 | 9667 | 1 | 96.67 |
| dancing | 0:00:17:047 | 530 | 2 | 10.6 |
| bennin | 0:00:25:076 | 11192 | 2 | 223.84 |
| visebien | 0:00:32:529 | 15957 | 1 | 159.57 |
| mans | 0:00:32:636 | 4153 | 1 | 41.53 |
| off_road | 0:00:32:821 | 4276 | 1 | 42.76 |
| gimmeone | 0:00:45:489 | 2902 | 1 | 29.02 |
| bigjump | 0:01:00:084 | 3500 | 1 | 35 |
| krass | 0:01:05:385 | 238 | 1 | 2.38 |
| complex1 | 0:01:20:258 | 1440 | 1 | 14.4 |








