Bests Scores for 'vasile'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:06:787 | 32694 | 3 | 980.82 |
| beg1 | 0:00:07:974 | 46353 | 3 | 1390.59 |
| bump | 0:00:08:408 | 17066 | 1 | 170.66 |
| beg4 | 0:00:08:743 | 8258 | 3 | 247.74 |
| beg5 | 0:00:09:060 | 12263 | 2 | 245.26 |
| et_hop | 0:00:15:462 | 16036 | 2 | 320.72 |
| carot | 0:00:17:769 | 23639 | 3 | 709.17 |
| be_accurate | 0:00:19:124 | 6759 | 3 | 202.77 |
| dancing | 0:00:19:424 | 3681 | 4 | 147.24 |
| downhill | 0:00:22:767 | 3140 | 2 | 62.8 |
| good_jump | 0:00:23:168 | 10369 | 1 | 103.69 |
| beg3 | 0:00:23:168 | 8658 | 1 | 86.58 |
| bennin | 0:00:25:258 | 11723 | 2 | 234.46 |
| gimmeone | 0:00:48:810 | 4984 | 4 | 199.36 |
| deathonion | 0:00:49:244 | 5666 | 3 | 169.98 |
| finchtrack | 0:01:01:764 | 1715 | 1 | 17.15 |
| canyon | 0:02:17:920 | 1131 | 1 | 11.31 |








