Bests Scores for 's5-29'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| bump | 0:00:08:582 | 18377 | 4 | 735.08 |
| SuperClioBros1 | 0:00:14:068 | 13619 | 1 | 136.19 |
| simple | 0:00:18:284 | 33259 | 1 | 332.59 |
| carot | 0:00:20:048 | 27440 | 3 | 823.2 |
| dancing | 0:00:21:532 | 6836 | 1 | 68.36 |
| beg5 | 0:00:22:131 | 27543 | 2 | 550.86 |
| downhill | 0:00:31:465 | 9228 | 3 | 276.84 |
| good_jump | 0:00:32:902 | 14926 | 1 | 149.26 |
| visebien | 0:00:36:082 | 19851 | 1 | 198.51 |
| beg1 | 0:00:58:447 | 140436 | 1 | 1404.36 |
| deathonion | 0:00:59:526 | 10418 | 2 | 208.36 |
| off_road | 0:01:00:129 | 13915 | 1 | 139.15 |
| mans | 0:01:01:173 | 18986 | 1 | 189.86 |
| keepitslow | 0:01:04:159 | 14858 | 1 | 148.58 |
| bigjump | 0:01:19:951 | 9005 | 2 | 180.1 |
| complex1 | 0:03:14:918 | 7886 | 1 | 78.86 |








