Bests Scores for 'rport'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg5 | 0:00:10:398 | 17477 | 2 | 349.54 |
| beg1 | 0:00:14:112 | 105630 | 1 | 1056.3 |
| bump | 0:00:21:817 | 32834 | 1 | 328.34 |
| downhill | 0:00:30:043 | 8389 | 1 | 83.89 |
| dancing | 0:00:33:982 | 15762 | 1 | 157.62 |
| visebien | 0:00:35:844 | 19610 | 1 | 196.1 |
| speedturn | 0:00:50:864 | 11018 | 1 | 110.18 |
| mans | 0:00:52:501 | 17526 | 1 | 175.26 |
| keepitslow | 0:00:53:240 | 13535 | 1 | 135.35 |








