Bests Scores for 'robo'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:06:281 | 23001 | 8 | 1840.08 |
| beg1 | 0:00:07:672 | 39574 | 7 | 2770.18 |
| beg5 | 0:00:19:672 | 26508 | 2 | 530.16 |
| rally | 0:00:22:613 | 3054 | 12 | 366.48 |
| mans | 0:00:42:424 | 14032 | 1 | 140.32 |
| speedturn | 0:00:52:402 | 11491 | 1 | 114.91 |
| krass | 0:02:15:908 | 3629 | 1 | 36.29 |








