Bests Scores for 'rainer'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:07:399 | 33261 | 10 | 3326.1 |
| beg2 | 0:00:07:914 | 45769 | 1 | 457.69 |
| beg5 | 0:00:10:029 | 16464 | 1 | 164.64 |
| beg4 | 0:00:11:961 | 20269 | 2 | 405.38 |
| beg3 | 0:00:21:391 | 4047 | 2 | 80.94 |
| be_accurate | 0:00:36:801 | 12782 | 1 | 127.82 |
| bennin | 0:00:39:183 | 31631 | 2 | 632.62 |








