Bests Scores for 'oliviero'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:08:019 | 46601 | 4 | 1864.04 |
| beg1 | 0:00:10:939 | 86728 | 4 | 3469.12 |
| beg5 | 0:00:14:164 | 22922 | 9 | 2062.98 |
| SuperClioBros1 | 0:00:22:549 | 32249 | 1 | 322.49 |
| et_hop | 0:00:23:721 | 25176 | 1 | 251.76 |
| carot | 0:00:25:016 | 32250 | 1 | 322.5 |
| beg3 | 0:00:25:200 | 11703 | 2 | 234.06 |
| visebien | 0:00:40:995 | 24121 | 3 | 723.63 |
| beg4 | 0:00:42:371 | 28114 | 1 | 281.14 |
| be_accurate | 0:00:45:597 | 14673 | 2 | 293.46 |
| bennin | 0:00:50:484 | 36262 | 2 | 725.24 |
| speedturn | 0:01:14:746 | 15062 | 1 | 150.62 |
| cactus_hurts | 0:01:31:306 | 8435 | 1 | 84.35 |
| gimmeone | 0:01:39:006 | 13448 | 2 | 268.96 |
| complex1 | 0:02:07:872 | 6530 | 1 | 65.3 |








