Bests Scores for 'mdymes'
| Track | Score | Position | Games | Ratio |
|---|
| beg2 | 0:00:06:205 | 21231 | 1 | 212.31 |
| bump | 0:00:08:425 | 17209 | 1 | 172.09 |
| beg1 | 0:00:11:564 | 91564 | 2 | 1831.28 |
| carot | 0:00:14:904 | 12397 | 1 | 123.97 |
| et_hop | 0:00:15:915 | 16965 | 1 | 169.65 |
| beg4 | 0:00:19:370 | 26004 | 1 | 260.04 |
| highway | 0:00:21:567 | 6383 | 1 | 63.83 |
| dancing | 0:00:22:855 | 8503 | 1 | 85.03 |
| beg3 | 0:00:25:520 | 12029 | 1 | 120.29 |
| beg5 | 0:00:28:326 | 29399 | 1 | 293.99 |
| bennin | 0:00:30:081 | 21756 | 1 | 217.56 |
| downhill | 0:00:36:380 | 11494 | 1 | 114.94 |
| good_jump | 0:00:44:985 | 17215 | 1 | 172.15 |
| gimmeone | 0:00:48:091 | 4601 | 1 | 46.01 |
| cactus_hurts | 0:01:15:877 | 7191 | 1 | 71.91 |
| rally | 0:01:17:822 | 23249 | 1 | 232.49 |
This player wasted something like 0 hour(s) 17 minute(s) online with ManiaDrive.