Bests Scores for 'loffredo'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:06:282 | 23032 | 7 | 1612.24 |
| beg4 | 0:00:07:632 | 3242 | 4 | 129.68 |
| beg1 | 0:00:09:190 | 67266 | 4 | 2690.64 |
| beg3 | 0:00:22:212 | 6347 | 2 | 126.94 |
| beg5 | 0:00:23:861 | 28167 | 1 | 281.67 |
| bennin | 0:00:28:346 | 18789 | 1 | 187.89 |
| be_accurate | 0:00:31:797 | 11435 | 1 | 114.35 |








