Bests Scores for 'leungyuan'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:07:104 | 26701 | 1 | 267.01 |
| simple | 0:00:07:877 | 3753 | 5 | 187.65 |
| highway | 0:00:20:690 | 3428 | 1 | 34.28 |
| speedturn | 0:00:30:956 | 1752 | 2 | 35.04 |
| mans | 0:00:30:960 | 2020 | 3 | 60.6 |
| keepitslow | 0:00:38:646 | 8136 | 1 | 81.36 |
| trackkart | 0:01:12:155 | 3959 | 1 | 39.59 |
| monaco | 0:02:17:367 | 1968 | 1 | 19.68 |








