Bests Scores for 'israel'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:737 | 7893 | 24 | 1894.32 |
| beg1 | 0:00:07:072 | 25976 | 27 | 7013.52 |
| beg4 | 0:00:10:229 | 14860 | 4 | 594.4 |
| simple | 0:00:11:315 | 28466 | 3 | 853.98 |
| SuperClioBros1 | 0:00:15:442 | 20405 | 6 | 1224.3 |
| et_hop | 0:00:18:070 | 20385 | 1 | 203.85 |
| good_jump | 0:00:21:163 | 8530 | 2 | 170.6 |
| highway | 0:00:24:926 | 15215 | 12 | 1825.8 |
| visebien | 0:00:26:390 | 6686 | 2 | 133.72 |
| carot | 0:00:33:736 | 35871 | 2 | 717.42 |
| downhill | 0:00:35:743 | 11247 | 2 | 224.94 |
| bennin | 0:00:42:543 | 33599 | 1 | 335.99 |
| speedturn | 0:00:48:001 | 10155 | 1 | 101.55 |
| rally | 0:00:48:912 | 21145 | 1 | 211.45 |
| bump | 0:00:48:991 | 34532 | 1 | 345.32 |
| mans | 0:00:50:328 | 16996 | 1 | 169.96 |
| deathonion | 0:00:57:992 | 9777 | 1 | 97.77 |
| complex1 | 0:01:36:954 | 3695 | 1 | 36.95 |
| simple8 | 0:01:56:679 | 7525 | 1 | 75.25 |








