Bests Scores for 'hstolar'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:06:563 | 28791 | 1 | 287.91 |
| bump | 0:00:08:144 | 14475 | 4 | 579 |
| beg1 | 0:00:08:779 | 61027 | 1 | 610.27 |
| beg5 | 0:00:08:868 | 10769 | 1 | 107.69 |
| beg4 | 0:00:10:371 | 15480 | 1 | 154.8 |
| et_hop | 0:00:15:981 | 17103 | 2 | 342.06 |
| dancing | 0:00:19:052 | 3079 | 2 | 61.58 |
| carot | 0:00:21:697 | 29398 | 1 | 293.98 |
| good_jump | 0:00:22:327 | 9699 | 2 | 193.98 |
| be_accurate | 0:00:22:629 | 8581 | 1 | 85.81 |
| rally | 0:00:29:279 | 13831 | 3 | 414.93 |
| highway | 0:00:32:293 | 23512 | 4 | 940.48 |
| bennin | 0:00:35:056 | 28121 | 1 | 281.21 |
| visebien | 0:00:37:483 | 21229 | 2 | 424.58 |
| off_road | 0:00:39:015 | 7389 | 1 | 73.89 |
| bigjump | 0:00:53:533 | 1922 | 1 | 19.22 |
| gimmeone | 0:01:02:708 | 10212 | 1 | 102.12 |
| deathonion | 0:01:02:921 | 11709 | 3 | 351.27 |
| complex1 | 0:01:18:474 | 1214 | 2 | 24.28 |
| cactus_hurts | 0:01:45:418 | 9015 | 1 | 90.15 |








