Bests Scores for 'dwilliams'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:07:573 | 37298 | 2 | 745.96 |
| beg4 | 0:00:13:757 | 22872 | 1 | 228.72 |
| et_hop | 0:00:14:010 | 11802 | 8 | 944.16 |
| bump | 0:00:14:314 | 29765 | 2 | 595.3 |
| good_jump | 0:00:17:186 | 2431 | 4 | 97.24 |
| dancing | 0:00:20:842 | 5884 | 4 | 235.36 |
| carot | 0:00:22:638 | 30322 | 2 | 606.44 |
| be_accurate | 0:00:26:258 | 9686 | 1 | 96.86 |
| SuperClioBros1 | 0:00:26:350 | 34769 | 3 | 1043.07 |
| visebien | 0:00:26:678 | 7321 | 7 | 512.47 |
| downhill | 0:00:30:262 | 8505 | 1 | 85.05 |
| mans | 0:00:40:812 | 13150 | 1 | 131.5 |
| deathonion | 0:00:53:449 | 7774 | 3 | 233.22 |
| cactus_hurts | 0:00:55:761 | 3496 | 1 | 34.96 |
| speedturn | 0:01:08:481 | 14477 | 1 | 144.77 |
| bigjump | 0:01:15:342 | 7771 | 4 | 310.84 |
| gimmeone | 0:01:21:993 | 12736 | 1 | 127.36 |
| canyon | 0:02:42:417 | 1658 | 3 | 49.74 |








