Bests Scores for 'dspeed'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:10:272 | 80476 | 2 | 1609.52 |
| SuperClioBros1 | 0:00:19:560 | 28944 | 1 | 289.44 |
| be_accurate | 0:00:21:881 | 8325 | 1 | 83.25 |
| carot | 0:00:28:310 | 34163 | 1 | 341.63 |
| bennin | 0:00:29:609 | 21007 | 3 | 630.21 |
| et_hop | 0:00:30:152 | 27463 | 1 | 274.63 |
| dancing | 0:00:30:647 | 14486 | 1 | 144.86 |
| downhill | 0:00:30:898 | 8905 | 2 | 178.1 |
| highway | 0:00:34:497 | 24850 | 1 | 248.5 |
| visebien | 0:00:36:228 | 20019 | 2 | 400.38 |
| mans | 0:00:44:260 | 14917 | 2 | 298.34 |
| deathonion | 0:00:48:899 | 5471 | 4 | 218.84 |
| cactus_hurts | 0:00:57:598 | 3960 | 2 | 79.2 |
| off_road | 0:01:00:160 | 13920 | 1 | 139.2 |
| gimmeone | 0:01:07:158 | 11051 | 1 | 110.51 |
| canyon | 0:02:51:262 | 1839 | 1 | 18.39 |








