Bests Scores for 'dmiller'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| bump | 0:00:10:458 | 25225 | 2 | 504.5 |
| downhill | 0:00:29:477 | 8044 | 2 | 160.88 |
| visebien | 0:00:50:826 | 29065 | 1 | 290.65 |
| mans | 0:00:52:229 | 17451 | 1 | 174.51 |
| keepitslow | 0:00:54:500 | 13745 | 1 | 137.45 |
| highway | 0:01:00:410 | 29747 | 1 | 297.47 |
| gimmeone | 0:01:59:352 | 13788 | 1 | 137.88 |
| trackkart | 0:03:05:095 | 7885 | 1 | 78.85 |








