Bests Scores for 'arsenic'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:661 | 5674 | 2 | 113.48 |
| beg1 | 0:00:06:984 | 24061 | 16 | 3849.76 |
| bump | 0:00:07:724 | 8371 | 7 | 585.97 |
| beg4 | 0:00:07:817 | 4503 | 5 | 225.15 |
| beg5 | 0:00:08:328 | 5125 | 5 | 256.25 |
| et_hop | 0:00:12:287 | 1946 | 21 | 408.66 |
| be_accurate | 0:00:16:517 | 3404 | 3 | 102.12 |
| dancing | 0:00:19:106 | 3166 | 3 | 94.98 |
| beg3 | 0:00:21:008 | 2899 | 8 | 231.92 |
| bennin | 0:00:23:255 | 6146 | 8 | 491.68 |
| deathonion | 0:00:37:517 | 414 | 7 | 28.98 |
| bigjump | 0:00:59:287 | 3304 | 4 | 132.16 |
| complex1 | 0:01:09:389 | 247 | 3 | 7.41 |
| canyon | 0:01:57:294 | 541 | 2 | 10.82 |








