Bests Scores for 'ariel'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:916 | 13799 | 28 | 3863.72 |
| beg1 | 0:00:06:700 | 17417 | 38 | 6618.46 |
| bump | 0:00:07:399 | 1869 | 16 | 299.04 |
| simple | 0:00:07:865 | 3552 | 17 | 603.84 |
| beg4 | 0:00:07:965 | 5276 | 17 | 896.92 |
| beg5 | 0:00:08:498 | 6889 | 12 | 826.68 |
| SuperClioBros1 | 0:00:13:634 | 9502 | 8 | 760.16 |
| good_jump | 0:00:16:129 | 1203 | 7 | 84.21 |
| carot | 0:00:18:591 | 25172 | 3 | 755.16 |
| et_hop | 0:00:18:870 | 21372 | 1 | 213.72 |
| be_accurate | 0:00:20:230 | 7511 | 4 | 300.44 |
| beg3 | 0:00:21:446 | 4193 | 3 | 125.79 |
| dancing | 0:00:25:374 | 10992 | 4 | 439.68 |
| bennin | 0:00:26:810 | 15581 | 9 | 1402.29 |
| highway | 0:00:27:953 | 19627 | 3 | 588.81 |
| visebien | 0:00:28:188 | 10136 | 2 | 202.72 |
| off_road | 0:00:35:360 | 5735 | 4 | 229.4 |
| downhill | 0:00:37:446 | 11913 | 2 | 238.26 |
| mans | 0:00:48:105 | 16349 | 1 | 163.49 |
| cactus_hurts | 0:00:50:274 | 2037 | 4 | 81.48 |
| speedturn | 0:00:51:738 | 11296 | 1 | 112.96 |
| rally | 0:00:52:484 | 21560 | 1 | 215.6 |
| keepitslow | 0:00:53:222 | 13525 | 1 | 135.25 |
| deathonion | 0:00:54:401 | 8200 | 2 | 164 |
| gimmeone | 0:01:09:903 | 11488 | 2 | 229.76 |
| bigjump | 0:01:19:101 | 8794 | 1 | 87.94 |
| krass | 0:01:25:372 | 1602 | 1 | 16.02 |
| finchtrack | 0:01:32:140 | 4417 | 1 | 44.17 |
| complex1 | 0:01:34:336 | 3348 | 1 | 33.48 |
| monaco | 0:02:01:069 | 1502 | 1 | 15.02 |
| canyon | 0:03:03:134 | 2079 | 1 | 20.79 |








