Bests Scores for 'aitor'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:06:825 | 20464 | 9 | 1841.76 |
| beg2 | 0:00:07:520 | 42221 | 2 | 844.42 |
| beg5 | 0:00:08:666 | 8764 | 3 | 262.92 |
| beg4 | 0:00:09:107 | 9715 | 2 | 194.3 |
| SuperClioBros1 | 0:00:14:019 | 13231 | 6 | 793.86 |
| be_accurate | 0:00:19:423 | 6986 | 3 | 209.58 |
| rally | 0:00:23:884 | 6599 | 3 | 197.97 |
| visebien | 0:00:32:670 | 16136 | 2 | 322.72 |
| bennin | 0:00:33:551 | 26498 | 3 | 794.94 |
| off_road | 0:00:50:207 | 11553 | 2 | 231.06 |
| complex1 | 0:01:47:707 | 4943 | 1 | 49.43 |








