Bests Scores for 'Usurario'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| simple | 0:00:09:031 | 19617 | 1 | 196.17 |
| bump | 0:00:15:479 | 30513 | 1 | 305.13 |
| et_hop | 0:00:18:088 | 20406 | 1 | 204.06 |
| dancing | 0:00:24:910 | 10607 | 1 | 106.07 |
| carot | 0:00:25:010 | 32246 | 1 | 322.46 |
| downhill | 0:00:26:200 | 5810 | 1 | 58.1 |
| good_jump | 0:00:34:098 | 15276 | 1 | 152.76 |
| bennin | 0:00:34:593 | 27604 | 2 | 552.08 |
| off_road | 0:00:50:862 | 11722 | 1 | 117.22 |
| mans | 0:00:53:908 | 17833 | 1 | 178.33 |
| deathonion | 0:01:05:420 | 12538 | 1 | 125.38 |
| gimmeone | 0:01:08:858 | 11330 | 1 | 113.3 |
| cactus_hurts | 0:01:26:564 | 8130 | 1 | 81.3 |
| be_accurate | 0:01:29:696 | 17377 | 1 | 173.77 |








