Bests Scores for 'Umberto'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:535 | 2914 | 46 | 1340.44 |
| beg1 | 0:00:06:119 | 1992 | 66 | 1314.72 |
| carot | 0:00:13:751 | 2996 | 37 | 1108.52 |
| good_jump | 0:00:15:372 | 450 | 2 | 9 |
| dancing | 0:00:19:290 | 3475 | 1 | 34.75 |
| downhill | 0:00:20:107 | 866 | 3 | 25.98 |
| bennin | 0:00:21:791 | 2360 | 3 | 70.8 |
| deathonion | 0:00:47:633 | 4830 | 1 | 48.3 |
| cactus_hurts | 0:00:49:617 | 1866 | 2 | 37.32 |
| complex1 | 0:01:23:079 | 1801 | 2 | 36.02 |
| canyon | 0:01:57:808 | 562 | 2 | 11.24 |








