Bests Scores for 'Triturador'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:03:484 | 70 | 325 | 227.5 |
| beg1 | 0:00:04:187 | 117 | 213 | 249.21 |
| beg4 | 0:00:05:486 | 146 | 69 | 100.74 |
| beg5 | 0:00:05:717 | 100 | 78 | 78 |
| bump | 0:00:05:719 | 659 | 17 | 112.03 |
| simple | 0:00:05:822 | 70 | 25 | 17.5 |
| et_hop | 0:00:10:740 | 93 | 10 | 9.3 |
| SuperClioBros2 | 0:00:11:067 | 204 | 3 | 6.12 |
| SuperClioBros1 | 0:00:11:638 | 318 | 7 | 22.26 |
| be_accurate | 0:00:13:092 | 77 | 13 | 10.01 |
| dancing | 0:00:17:684 | 1100 | 3 | 33 |
| beg3 | 0:00:18:888 | 262 | 15 | 39.3 |
| highway | 0:00:19:618 | 617 | 10 | 61.7 |
| bennin | 0:00:20:601 | 543 | 8 | 43.44 |
| visebien | 0:00:23:385 | 211 | 1 | 2.11 |
| rally | 0:00:25:698 | 9808 | 2 | 196.16 |
| simple8 | 0:00:28:703 | 596 | 4 | 23.84 |
| off_road | 0:00:30:123 | 2095 | 3 | 62.85 |
| keepitslow | 0:00:31:202 | 891 | 4 | 35.64 |
| mans | 0:00:31:795 | 3033 | 3 | 90.99 |
| cactus_hurts | 0:00:52:247 | 2587 | 1 | 25.87 |
| deathonion | 0:00:54:795 | 8368 | 1 | 83.68 |
| bigjump | 0:00:55:209 | 2335 | 2 | 46.7 |








