Bests Scores for 'Tanya'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:07:413 | 33596 | 4 | 1343.84 |
| beg5 | 0:00:11:412 | 19605 | 5 | 980.25 |
| SuperClioBros1 | 0:00:14:174 | 14400 | 1 | 144 |
| carot | 0:00:23:175 | 30821 | 5 | 1541.05 |
| visebien | 0:00:30:154 | 13039 | 3 | 391.17 |
| bigjump | 0:01:14:011 | 7405 | 1 | 74.05 |
| speedturn | 0:01:18:429 | 15339 | 3 | 460.17 |








