Bests Scores for 'SERVIDOR'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:06:320 | 23893 | 6 | 1433.58 |
| beg1 | 0:00:06:803 | 19961 | 21 | 4191.81 |
| simple | 0:00:07:836 | 3117 | 10 | 311.7 |
| bump | 0:00:07:919 | 11485 | 2 | 229.7 |
| beg5 | 0:00:08:506 | 6980 | 5 | 349 |
| SuperClioBros1 | 0:00:13:991 | 12991 | 2 | 259.82 |
| dancing | 0:00:21:298 | 6533 | 1 | 65.33 |
| bennin | 0:00:24:128 | 8626 | 7 | 603.82 |
| be_accurate | 0:00:26:425 | 9729 | 1 | 97.29 |
| highway | 0:00:28:586 | 20309 | 2 | 406.18 |
| beg3 | 0:00:32:700 | 16202 | 1 | 162.02 |
| downhill | 0:00:34:603 | 10757 | 1 | 107.57 |
| off_road | 0:00:39:478 | 7603 | 2 | 152.06 |
| speedturn | 0:00:43:363 | 8472 | 1 | 84.72 |
| deathonion | 0:00:51:489 | 6808 | 2 | 136.16 |
| keepitslow | 0:00:52:942 | 13469 | 1 | 134.69 |
| gimmeone | 0:01:05:329 | 10721 | 1 | 107.21 |








