Bests Scores for 'Punisher'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:06:453 | 9912 | 2 | 198.24 |
| bump | 0:00:07:605 | 5855 | 7 | 409.85 |
| simple | 0:00:07:855 | 3391 | 6 | 203.46 |
| carot | 0:00:13:073 | 344 | 12 | 41.28 |
| et_hop | 0:00:14:391 | 13110 | 2 | 262.2 |
| be_accurate | 0:00:15:575 | 1641 | 3 | 49.23 |
| dancing | 0:00:20:361 | 5175 | 1 | 51.75 |
| rally | 0:00:23:362 | 5321 | 2 | 106.42 |
| bennin | 0:00:24:662 | 10021 | 1 | 100.21 |
| visebien | 0:00:25:680 | 4942 | 1 | 49.42 |
| off_road | 0:00:28:964 | 1131 | 2 | 22.62 |
| mans | 0:00:32:201 | 3555 | 2 | 71.1 |
| cactus_hurts | 0:00:36:985 | 23 | 2 | 0.46 |
| deathonion | 0:00:41:237 | 1814 | 1 | 18.14 |
| gimmeone | 0:00:41:620 | 821 | 4 | 32.84 |








