Bests Scores for 'MeLLe'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| bump | 0:00:08:595 | 18464 | 1 | 184.64 |
| beg5 | 0:00:09:557 | 14786 | 1 | 147.86 |
| beg4 | 0:00:09:575 | 11847 | 1 | 118.47 |
| beg1 | 0:00:09:578 | 72425 | 2 | 1448.5 |
| beg2 | 0:00:11:325 | 58764 | 1 | 587.64 |
| carot | 0:00:16:515 | 20233 | 2 | 404.66 |
| beg3 | 0:00:29:111 | 14744 | 1 | 147.44 |
| be_accurate | 0:00:29:674 | 10749 | 1 | 107.49 |
| bennin | 0:00:35:834 | 28938 | 1 | 289.38 |
| bigjump | 0:01:09:453 | 6054 | 1 | 60.54 |
| cactus_hurts | 0:01:34:610 | 8598 | 1 | 85.98 |
| canyon | 0:06:25:309 | 2887 | 1 | 28.87 |








