Bests Scores for 'MY'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:06:944 | 35179 | 10 | 3517.9 |
| beg1 | 0:00:07:847 | 43526 | 30 | 13057.8 |
| beg5 | 0:00:09:591 | 14923 | 10 | 1492.3 |
| beg4 | 0:00:09:691 | 12387 | 7 | 867.09 |
| bump | 0:00:18:019 | 31747 | 1 | 317.47 |
| SuperClioBros1 | 0:00:18:434 | 27315 | 2 | 546.3 |
| et_hop | 0:00:22:548 | 24509 | 2 | 490.18 |
| highway | 0:00:24:058 | 13403 | 2 | 268.06 |
| bennin | 0:00:25:786 | 13055 | 6 | 783.3 |
| SuperClioBros2 | 0:00:26:331 | 7013 | 1 | 70.13 |
| carot | 0:00:26:365 | 33155 | 1 | 331.55 |
| beg3 | 0:00:26:455 | 12917 | 3 | 387.51 |
| be_accurate | 0:00:27:149 | 9945 | 1 | 99.45 |
| downhill | 0:00:27:552 | 6805 | 1 | 68.05 |
| dancing | 0:00:29:993 | 14148 | 2 | 282.96 |
| visebien | 0:00:38:465 | 22099 | 4 | 883.96 |
| speedturn | 0:00:50:196 | 10832 | 2 | 216.64 |
| mans | 0:01:01:162 | 18983 | 1 | 189.83 |
| bigjump | 0:01:17:055 | 8234 | 3 | 247.02 |
| keepitslow | 0:01:21:493 | 15621 | 1 | 156.21 |
| trackkart | 0:01:24:441 | 5413 | 1 | 54.13 |
| cactus_hurts | 0:01:41:644 | 8902 | 2 | 178.04 |
| monaco | 0:02:51:153 | 2603 | 1 | 26.03 |
| gimmeone | 0:19:09:968 | 14108 | 1 | 141.08 |








