Bests Scores for 'Grzes'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:856 | 11906 | 13 | 1547.78 |
| bump | 0:00:07:588 | 5440 | 6 | 326.4 |
| beg1 | 0:00:07:845 | 43484 | 7 | 3043.88 |
| bennin | 0:00:37:692 | 30536 | 3 | 916.08 |
| speedturn | 0:00:39:771 | 7030 | 1 | 70.3 |
| rally | 0:00:42:209 | 19987 | 1 | 199.87 |
| be_accurate | 0:00:56:211 | 16014 | 1 | 160.14 |








