Bests Scores for 'Familie'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg2 | 0:00:05:575 | 3582 | 9 | 322.38 |
| beg1 | 0:00:06:132 | 2074 | 36 | 746.64 |
| bump | 0:00:08:076 | 13626 | 1 | 136.26 |
| simple | 0:00:10:150 | 25337 | 1 | 253.37 |
| SuperClioBros1 | 0:00:14:664 | 17405 | 1 | 174.05 |
| good_jump | 0:00:18:643 | 5018 | 1 | 50.18 |
| be_accurate | 0:00:23:174 | 8778 | 1 | 87.78 |
| highway | 0:00:30:721 | 22326 | 1 | 223.26 |
| rally | 0:00:34:811 | 17561 | 1 | 175.61 |
| bennin | 0:00:37:821 | 30634 | 2 | 612.68 |
| mans | 0:00:42:018 | 13848 | 1 | 138.48 |
| keepitslow | 0:00:47:786 | 12297 | 1 | 122.97 |
| gimmeone | 0:00:53:120 | 7144 | 1 | 71.44 |
| simple8 | 0:00:56:180 | 5712 | 1 | 57.12 |
| bigjump | 0:01:04:255 | 4626 | 1 | 46.26 |
| cactus_hurts | 0:01:40:672 | 8859 | 1 | 88.59 |








