Bests Scores for 'EMERSON'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:06:317 | 5410 | 21 | 1136.1 |
| beg4 | 0:00:11:308 | 18719 | 1 | 187.19 |
| et_hop | 0:00:13:314 | 8428 | 4 | 337.12 |
| dancing | 0:00:17:591 | 1000 | 1 | 10 |
| be_accurate | 0:00:20:396 | 7608 | 2 | 152.16 |
| beg3 | 0:00:22:257 | 6491 | 2 | 129.82 |
| bennin | 0:00:29:832 | 21372 | 3 | 641.16 |
| beg5 | 0:00:41:076 | 31393 | 1 | 313.93 |
| complex1 | 0:01:52:672 | 5467 | 2 | 109.34 |








