Bests Scores for 'Claude'
| Track | Score | Position | Games | Ratio |
|---|
| beg2 | 0:00:06:222 | 21611 | 14 | 3025.54 |
| beg1 | 0:00:07:536 | 36478 | 21 | 7660.38 |
| bump | 0:00:08:269 | 15839 | 2 | 316.78 |
| beg5 | 0:00:10:014 | 16425 | 5 | 821.25 |
| beg4 | 0:00:16:409 | 24809 | 1 | 248.09 |
| carot | 0:00:22:607 | 30296 | 1 | 302.96 |
| be_accurate | 0:00:23:413 | 8855 | 2 | 177.1 |
| bennin | 0:00:24:841 | 10501 | 8 | 840.08 |
| rally | 0:00:29:512 | 14023 | 3 | 420.69 |
| mans | 0:00:42:332 | 13987 | 1 | 139.87 |
| off_road | 0:00:53:808 | 12547 | 1 | 125.47 |
| cactus_hurts | 0:01:00:858 | 4716 | 3 | 141.48 |
| bigjump | 0:01:03:710 | 4493 | 2 | 89.86 |
This player wasted something like 0 hour(s) 56 minute(s) online with ManiaDrive.