Bests Scores for 'Chenoweth famil'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| simple | 0:00:11:839 | 29335 | 1 | 293.35 |
| bump | 0:00:11:960 | 27641 | 1 | 276.41 |
| good_jump | 0:00:19:674 | 6654 | 1 | 66.54 |
| et_hop | 0:00:20:273 | 22832 | 1 | 228.32 |
| be_accurate | 0:00:27:116 | 9934 | 1 | 99.34 |
| dancing | 0:00:31:060 | 14670 | 1 | 146.7 |
| bennin | 0:00:38:085 | 30825 | 1 | 308.25 |
| highway | 0:00:40:203 | 27186 | 1 | 271.86 |
| keepitslow | 0:00:40:271 | 9279 | 1 | 92.79 |
| off_road | 0:00:50:639 | 11673 | 1 | 116.73 |
| mans | 0:00:51:624 | 17323 | 1 | 173.23 |
| deathonion | 0:00:57:561 | 9605 | 2 | 192.1 |
| gimmeone | 0:01:08:132 | 11219 | 1 | 112.19 |
| cactus_hurts | 0:02:09:651 | 9486 | 1 | 94.86 |








