Bests Scores for 'AIDEN'
| Track | Score | Position | Games | Ratio |
|---|---|---|---|---|
| beg1 | 0:00:07:939 | 45544 | 14 | 6376.16 |
| beg2 | 0:00:07:959 | 46132 | 9 | 4151.88 |
| simple | 0:00:09:087 | 19970 | 9 | 1797.3 |
| bump | 0:00:10:056 | 24327 | 4 | 973.08 |
| beg4 | 0:00:12:485 | 21180 | 5 | 1059 |
| beg5 | 0:00:13:749 | 22531 | 3 | 675.93 |
| SuperClioBros1 | 0:00:14:564 | 16876 | 7 | 1181.32 |
| et_hop | 0:00:14:710 | 14095 | 8 | 1127.6 |
| carot | 0:00:15:655 | 16787 | 13 | 2182.31 |
| good_jump | 0:00:21:816 | 9229 | 5 | 461.45 |
| be_accurate | 0:00:22:024 | 8368 | 2 | 167.36 |
| downhill | 0:00:24:498 | 4495 | 4 | 179.8 |
| dancing | 0:00:24:720 | 10440 | 3 | 313.2 |
| highway | 0:00:26:509 | 17742 | 4 | 709.68 |
| visebien | 0:00:31:347 | 14604 | 7 | 1022.28 |
| off_road | 0:00:37:244 | 6622 | 3 | 198.66 |
| bennin | 0:00:38:644 | 31252 | 2 | 625.04 |
| beg3 | 0:00:40:738 | 17545 | 2 | 350.9 |
| simple8 | 0:00:47:616 | 4931 | 2 | 98.62 |
| deathonion | 0:00:47:892 | 4959 | 7 | 347.13 |
| mans | 0:00:50:697 | 17103 | 5 | 855.15 |
| rally | 0:00:55:176 | 21846 | 3 | 655.38 |
| trackkart | 0:00:59:435 | 1985 | 4 | 79.4 |
| gimmeone | 0:01:01:162 | 9840 | 2 | 196.8 |
| speedturn | 0:01:02:825 | 13689 | 3 | 410.67 |
| bigjump | 0:01:07:820 | 5601 | 5 | 280.05 |
| cactus_hurts | 0:01:19:067 | 7501 | 4 | 300.04 |
| complex1 | 0:01:38:891 | 3966 | 2 | 79.32 |








